Source:Saskatchewan Health 2004

Age & Gender-City of Yorkton, 2004

Age Male Female Total
<1 109 81 190
1-4 415 428 843
5-9 568 514 1082
10-14 574 565 1139
15-19 645 658 1303
20-24 558 604 1162
25-29 511 527 1038
30-34 521 510 1031
35-39 485 542 1027
40-44 587 622 1209
45-49 607 631 1238
50-54 558 527 1085
55-59 424 466 890
60-64 319 410 729
65-69 339 423 762
70-74 277 415 692
75-79 271 384 655
80-84 221 371 592
85-89 128 240 368
90-95 49 132 181
95+ 9 36 45
TOTAL 8,175 9,086 17,261


Source:Saskatchewan Health 2004

Age & Gender-City of Yorkton, 2004

Age # Percent
1-19 4571 26.6
20-64 9330 54.3
65+ 3285 19.1


Source:Financial Post, Canadian Demographics, 2005
Yorkton *CMA includes the City of Yorkton and the RMs of Orkney and Wallace

Home Language, Yorkton CMA*

English 16,436 93.4%
Chinese 50 0.28%
Ojibway 42 0.24%
Ukrainian 50 0.29%
Cree 10 0.06%
Multiple Responses 1009 5.73%
TOTAL 17,597 100.0%