Source:Saskatchewan Health 2004

Age & Gender-City of Yorkton, 2004

Age Male Female Total
<1 101 112 199
1-4 439 398 837
5-9 539 515 1054
10-14 596 595 1191
15-19 638 652 1290
20-24 544 611 1155
25-29 502 513 1015
30-34 498 507 1005
35-39 516 537 1053
40-44 577 626 1203
45-49 631 629 1260
50-54 506 515 1021
55-59 395 446 841
60-64 350 427 777
65-69 317 419 736
70-74 289 410 699
75-79 282 398 680
80-84 230 355 585
85-89 127 238 365
90-95 44 132 176
95+ 14 30 44
TOTAL 8,121 9,065 17,186


Source:Saskatchewan Health 2006

Age & Gender-City of Yorkton, 2004

Age # Percent
1-19 4557 26.4
20-64 9409 54.5
65+ 3295 19.1


Source:Financial Post, Canadian Demographics, 2006
Yorkton *CMA includes the City of Yorkton and the RMs of Orkney and Wallace

Home Language, Yorkton CMA*

English 16,196 93.41%
Chinese 48 0.28%
Ojibway 42 0.24%
Ukrainian 49 0.28%
Cree 10 0.06%
Multiple Responses 994 5.73%
TOTAL 17,339 100.0%