Source:Statistics from FP Markets-Canadian Demographics 2006 Financial Post

The Great City Comparison

- Yorkton Swift Current North Battleford Moose Jaw Prince Albert Regina Saskatoon Lloydminster Estevan Saskatchewan
Population 17,261 16,878 17,378 34,857 41,079 183,524 203,531 23,643 11,930 997,958
Ave. Household Income $51,549 $56,300 $52,300 $53,500 $58,800 $64,400 $60,000 $77,100 $68,900 $56,500
Income per Capita $21,714 $24,257 $21,348 $22,698 $21,837 $26,798 $25,074 $29,000 $26,971 $22,400
Average Income $24,708 $27,431 $25,746 $27,025 $26,653 $31,883 $31,380 $34,528 $34,911 $27,382
Retail Sales $371,010,000 $318,320,000 $287,520,000 $513,900,000 $5,452,300,000 $2,001,370,000 $2,262,500,000 $632,300,000 $240,620,000 $11,223,490,000
Ave.House $51,493 $55,687 $52,240 $53,294 $57,656 $62,267 $58,634 $72,941 $66,253 $55,690
Personal Tax $5,679 $6,026 $6,234 $6,409 $6,954 $8,092 $8,333 $8,257 $9,233 $6,916
Residential Taxes $2,355.01 $1,737,37 $2,622.00 $2,230.84 $2,169.07 $2,194.74 $1,900.95 $1,090.00 $2,001.03 -
Commercial Taxes $4,949.99 $5330.00 $6,252,96 $4,524.14 $5,097.08 $5,057.15 $3,855.24 $2,005.60 $5,785.30 -
University no no no no no yes yes no no -
College Parkland Regional Regional College Regional College Trade School yes yes yes business college yes -
Rec. Centre yes no no yes yes yes yes yes no -
Major Occupation Sales and Services Sales and Services/Trades Sales and Services Sales and Services Sales and Services Sales and Services Sales and Services Sales and Services/Trades Sales and Services/Trades Sales and Services
Average Realestate $80,000 $96,000 $ $120,000 $70,694 $132,000 $145,000 $153,028 $ -
Number of Businesses 856 1,552 621 1,050 1,383 - - - - -
Chamber Members 434 330 340 495 465 1,034 1,272 400 510 -